| Comprehensive service needs | Stable cooperative clients | New leasing customers | Demand for domestically produced instruments | |
| Customer needs | The client owns a large amount of existing instruments and equipment and needs to maximize the utilization efficiency of these fixed assets. | Customers who have been using leasing services on a large scale for many years | In the current economic climate, even with new projects, clients are not willing to risk investing too much in fixed assets | Customers who must use domestically produced instruments due to cost control or other factors |
| Response Plan | We offer comprehensive services, including leasing, used, repair, and sales of lower-cost domestically produced instruments | We provide the highest quality leased assets and preferential repair and maintenance services | Offers flexible and diverse leasing options covering a variety of assets | Provide sales and leasing services for domestically branded instruments |
| Short-term and medium-term rentals | Rent instead of buy | Rent before buying | New product purchase | |
| Applicable Environment | Short- to medium-term testing projects, such as projects within one year; Emergency needs, such as sudden increases in projects, delays in new product delivery, and repair replacements. | If procurement funds are insufficient or budget management is strict, such as requiring payments to be made in installments, Dongfang Zhongke will adopt different solutions based on the specific circumstances of each client. | If the future of equipment or projects is uncertain, try leasing to control the risk while retaining the right to purchase. | The company has a clear and certain plan for the future, and sufficient funds. |
| Main advantages | Fast delivery; Flexible lease terms; Includes repair and calibration services; According to the contract terms, the contract can be terminated midway. | Brand and model can be specified. *; Installment payments reduce financial pressure; Start a project/go into production with minimal upfront investment; Ownership may be transferred upon expiration of the lease term. | Future risks can be better controlled; Upon expiration of the lease, the lessee may choose to transfer ownership, renew the lease, or return the lease to the lessor. | Brand and model can be specified. *; No handling fees are required, and the procurement cost is usually lower than that of lease-to-own or other similar methods. |
| Precautions | You can only choose brands/products that the lessor has in stock; during industry booms, some popular models may not be available for rent. If the cumulative lease term is long, the total rent will be higher. | This usually requires new procurement, and the delivery time may be long; If the project is terminated, the contract cannot be terminated; Repair and calibration require a separate agreement between the customer and the manufacturer. | If new purchases are required, the delivery time may be longer; If the project is terminated, the contract is generally non-negotiable; It is necessary to communicate with the lessor to see if the service can be provided. | Delivery times are usually long; Repair and calibration require a separate agreement between the customer and the manufacturer; The overall maintenance cost is relatively high, including equipment maintenance and management costs. |
| Short-and medium-term leasing | Rent instead of buy | Rent before buying | New product purchase | |
| Equipment * | Lessor selected | Customer specified | Agreed upon with the lessor | Customer selection |
| Brand * | Lessor selected | Customer specified | Agreed upon with the lessor | Customer selection |
| Lease term | Usually by month | Generally 1-3 years | Generally 1-3 years | --- |
| VAT | Rental Invoice |
Leasing + Sales Invoice (or sales invoice) |
Leasing (+Sales Invoice) | Sales Invoice |
| Payment | Monthly payment | Installment payment | Installment payment | One-time payment |
| Delivery period | Immediate delivery or manufacturer's lead time | Manufacturer delivery time | Manufacturer delivery time | Manufacturer delivery time |
| Repair insurance | The lessor is responsible | Customer responsible | After the buyout, the customer is responsible | Customer responsible |
| Termination of contract midway | Can | No | Agreed upon with the lessor | --- |
| Residual value | Lessor | Customer (residual value disposal) | Customer or lessor | --- |